This shows you the differences between the selected revision and the current version of the page.
| documentation:modules 2006/09/14 20:13 | documentation:modules 2006/10/09 10:17 current | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| ====== imtek.optsuite.acquisition ====== | ====== imtek.optsuite.acquisition ====== | ||
| - | This module introduces concepts and interfaces for data-acquisition. It also provides som UI components fundamental to OptSuite like the //RoutineView// or the //MaskEditor// and additionally keeps track of the datastore and io-procedures. | + | This module introduces concepts and interfaces for data-acquisition. It also provides some UI components fundamental to OptSuite like the //RoutineView// or the //MaskEditor// and additionally keeps track of the datastore and io-procedures. |
| ====== imtek.optsuite.analysis ====== | ====== imtek.optsuite.analysis ====== | ||
| Line 25: | Line 25: | ||
| ====== Matlab Interface ====== | ====== Matlab Interface ====== | ||
| - | |||
| - | |||
| - | |||

