This shows you the differences between the selected revision and the current version of the page.
| documentation:hardware:usb_piezo_control 2006/08/18 12:57 | documentation:hardware:usb_piezo_control 2006/08/18 13:04 current | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| - | ====== Board-layout and schematic for the iow2dac platine ====== | + | ====== Board-layout and schematic for the iow2dac ====== |
| + | |{{:documentation:hardware:board-small.png|:documentation:hardware:board-small.png}}|{{:documentation:hardware:schematic-small.png|:documentation:hardware:schematic-small.png}}| | ||
| + | The file [[http://www.optsuite.org/download/hardware/iow2dac.tar.gz|iow2dac.tar.gz]] contains the the eagle files for schematic and board as well as the libraries for the print connectors. | ||
| + | The following parts have to be soldered on the platine to finish it: | ||
| + | * USB-PrintConnector: Found in every electronics store: | ||
| + | * PrintConnector for power supply: A 12 V power-supply is used. The connector used if for a coaxial plug. | ||
| + | * BNC-PrintConnector: For the output to the amplifyer | ||
| + | * Resistors: 2 x 7K | ||
| + | * Capacitors: 1 x 10μF, 2 x 100nF | ||
| + | * Electrolyte capacitors: 1 x 200μF, 1 x 10μF, 1 x 0.1μF | ||
| + | * Resonator: A 6 MHz ceramic resonatro is needed for the IOW. Search http://www.segor.de/ for the resonator. | ||
| + | |||
| + | |||
| + | Your other choice is to buy the [[http://www.codemercs.com/IOW40KIT_E.html|IO-Warrior 40 Starter Kit]] that itself ships with a platine. Now you have to take care yourself of connecting the io-ports to the D/A converter, manage the power-supply for the DAC and direct the DAC output to the amplifier. If you choose to do so, here is the pin assignment for the DAC and the IOW-ports: | ||
| + | |||
| + | {{:documentation:hardware:dac-pin-assignment.png|:documentation:hardware:dac-pin-assignment.png}} | ||
Documentation

